<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSC Dino A &#8211; the iPod Nano Ripoff</title>
	<atom:link href="http://lina-lee.com/blog/2005/12/26/msc-dino-a-the-ipod-nano-ripoff/feed/" rel="self" type="application/rss+xml" />
	<link>http://lina-lee.com/blog/2005/12/26/msc-dino-a-the-ipod-nano-ripoff/</link>
	<description>Blog of everything good, bad and ugly</description>
	<lastBuildDate>Sat, 16 Jan 2010 21:18:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: &#187; MSC Dino E - the Slimmest MP3 Player? &#187; Lee&#8217;s Journal</title>
		<link>http://lina-lee.com/blog/2005/12/26/msc-dino-a-the-ipod-nano-ripoff/comment-page-1/#comment-32</link>
		<dc:creator>&#187; MSC Dino E - the Slimmest MP3 Player? &#187; Lee&#8217;s Journal</dc:creator>
		<pubDate>Thu, 19 Jan 2006 17:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://lina-lee.com/blog/?p=158#comment-32</guid>
		<description>[...] The manufacturer of iPod Nano clone, MSC announced MSC Dino E, a new MP3 player and claimed that it is the slimmest MP3 player in the world. But actually, it&#8217;s not! It measures 70.9Ã—42.8Ã—7.8 mm, while the Apple&#8217;s iPod Nano measures 89Ã—40Ã—7 mm, which is 0.8mm thinner than the MSC Dino E. MSC should measure every existed MP3 player before claiming such thing. [...]</description>
		<content:encoded><![CDATA[<p>[...] The manufacturer of iPod Nano clone, MSC announced MSC Dino E, a new MP3 player and claimed that it is the slimmest MP3 player in the world. But actually, it&#8217;s not! It measures 70.9Ã—42.8Ã—7.8 mm, while the Apple&#8217;s iPod Nano measures 89Ã—40Ã—7 mm, which is 0.8mm thinner than the MSC Dino E. MSC should measure every existed MP3 player before claiming such thing. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
